CPSB-MG

Copper Lines have virtually no stiffness or mass. We are recommending our longest standard lengths primarily for offset, not vibration reduction. Consult factory with full location description as well as service conditions for higher pressure or temperature applications.

Tubing Size & End to End
(mm)
Live Length
(mm)
Corru-
gations
per foot
Maximum Permanent
Lateral
Offset
(mm)
Rated
Pressure @21°C
(kg/cm2)
15 X 165* 70 240 3 37
15 X 305 210 240 25 34
15 X 457 362 240 76 34
15 X 610 514 240 152 34
15 X 915 819 240 318 34
15 X 178* 70 220 3 32
15 X 305 197 220 19 32
15 X 457 349 220 64 32
15 X 610 502 220 140 32
15 X 915 806 220 279 32
15 X 203* 86 190 3 31
15 X 305 187 190 16 31
15 X 457 340 190 57 31
15 X 610 492 190 127 31
15 X 915 797 190 216 31
32 X 216* 95 180 3 28
32 X 305 184 180 13 28
32 X 457 337 180 44 28
32 X 610 489 180 102 28
32 X 915 793 180 203 28
40 X 229* 102 174 3 23
40 X 305 178 174 13 23
40 X 457 330 174 38 23
40 X 610 483 174 89 23
40 X 915 787 174 191 23
50 X 305* 165 167 6 16
50 X 457 318 167 35 16
50 X 610 470 167 83 16
50 X 915 775 167 178 16
65 X 305* 121 112 3 16
65 X 457 273 112 22 16
65 X 610 425 112 51 16
65 X 915 730 112 114 16
80 X 305* 114 98 3 15
80 X 457 267 98 19 15
80 X 610 419 98 38 15
80 X 915 724 98 108 15
100 X 457* 241 92 13 15
100 X 610 394 92 32 15
100 X 915 699 92 102 15

Submittal & Files

PRODUCT SUBMITTAL
2D CAD DETAILS – (Contact us for more info)
3D CAD DETAILS – (Contact us for more info)
MODEL STP FORMAT – (Contact us for more info)
REVIT 2012 RFA FORMAT – (Contact us for more info)

BULLETINS, DATA SHEETS & INFORMATION

STAINLESS STEEL SPECIFICATIONS
STAINLESS STEEL BULLETIN
BRAIDED HOSE BULLETIN
INSTALL PROCEDURES – BRAIDED HOSE

RELATED PRODUCTS